Committee 2024 – 2025
President | RW Bro Ian Michael Davies |
Vice President | W Bro Peter Stanley Watkins |
Chairman | W Bro Chris Kitson (L9589) |
Vice Chairman | Bro Andrew Knight (L6043) |
Treasurer | Bro Alex Wilson (L592) |
Secretary | W Bro Barnes Clutterbuck (L82) |
Committee Member | W Bro Matthew Houlden (L9095) |
Committee Member | W Bro Mike Owens (L8499) |
Committee Member | W Bro Neil Snook (L2994) |
Committee Member | Bro Matthew Brown (L493) |
Committee Member | Bro Mathew Makinson (L7534) |
Past Officers
Year | Chairman | Treasurer | Secretary |
2018/ 19 | Nick Hartshorn | Max Woods | Scott Redpath |
2019/ 20 | Scott Redpath | Max Woods | Richard Williams |
2020/ 21 | Matthew Brown | Andrew Knight | Richard Williams |
2021/ 22 | Matthew Brown | Andrew Knight | Scott Redpath |
2022/ 23 | Brian Morris | Andrew Knight | Barnes Clutterbuck |
2023/ 24 | Brian Morris | Andrew Knight | Barnes Clutterbuck |
Past Presidents & Vice Presidents
Year | President | Vice President |
2018/ 19 | Tim Henderson-Ross | James Bartlett |
2019/ 20 | Tim Henderson-Ross | James Bartlett |
2020/ 21 | Tim Henderson-Ross | Ian Michael Davis |
2021/ 22 | Tim Henderson-Ross | Ian Michael Davis |
2022/ 23 | Tim Henderson-Ross | Ian Michael Davis |
2023/ 24 | Tim Henderson-Ross | Ian Michael Davis |
Honary Life Members
Name | |
Tim Henderson-Ross | Past Club President |
James Bartlett | Past Club Vice President |
Duncan Lord | Past Provincial Liaison |